Lovibond | 3-5 | |
Extract, dry matter | > 82.5 | % |
Moisture Content | < 5.5 | % |
Wort Color | 2.5 - 5 | EBC |
Boiled Wort Color | 4 - 7 | EBC |
Saccarification time | 5 - 20 | Min |
Protein Content, dry matter | < 13.0 | % |
Soluble Nitrogen, dry matter | 620 - 850 | mg/100 g |
Kolbach Index | 35 - 46 | % |
pH-value | 5.8 - 6.1 |
|
Viscosity (congress wort at 8.6 %) | < 2.10 | mPa·s |
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|